Student List
Trainees List
| SL. NO. | NAME OF THE TRAINEES |
| 1 | SONALI KARMAKAR |
| 2 | SATABDI SARKAR |
| 3 | NARGIS BANU |
| 4 | ANINDITA MONDAL |
| 5 | SUMITA HEMBRAM |
| 6 | SANGITA SARDAR |
| 7 | SOMA RAY |
| 8 | REJA PARVIN |
| 9 | ANWESHA SANKI |
| 10 | MANJUSHRI THANDAR |
| 11 | KRISHNA GHOSH |
| 12 | MOU SATPATI |
| 13 | SILA MANDAL |
| 14 | SHAMPA GHORAI |
| 15 | SILPA GURIA |
| 16 | MANISHA BISWAS |
| 17 | ANUSHREE MONDAL |
| 18 | SOMASHREE MONDAL |
| 19 | ARJINA KHATUN |
| 20 | ALISHA KHATUN |
| 21 | ANANNYA MIYATUR |
| 22 | SUSMITA NANDI |
| 23 | ADRIJA SENGUPTA |
| 24 | SASWATI MONDAL |
| 25 | TANUJA GHOSH |
| 26 | SANGITA BISWAS |
| 27 | SANCHITA DAS |
| 28 | SUSMITA DHAR |
| 29 | SRAYASHI DAS |
| 30 | JAYANTI TUDU |
| 31 | AJAPA MANNA |
| 32 | LIPIKA BISWAS |
| 33 | RAKHI SARDAR |
| 34 | PRIYANKA CHANDA |
| 35 | PIYALI PATRA |
| 36 | PRIYANKA DEY |
| 37 | SRABANI MONDAL |
| 38 | SREEJITA CHOWDHURY |
| 39 | MOUSUMI DHAK |
| 40 | LIVIA ROY |
| 41 | SAGARIKA PAHARI |
| 42 | NARGIS PARVIN |
| 43 | SAMAPTI DE |
| 44 | SEWLI BERA |
| 45 | KANIKA BERA |
| 46 | PIYALI GHOSH |
| 47 | TIASHA NEOGI |
| 48 | PRIYA KHATUN |
Trainees List
| Sl. No. | Name of the Trainees | Registration No. |
| 1 | SAHIN NAYAJ | 17102110142 of 2017 |
| 2 | SANGITA CHAND | 17102110143 of 2017 |
| 3 | KAKALI GHARA | 17102110144 of 2017 |
| 4 | SWARNALATA NANDI | 17102110145 of 2017 |
| 5 | RIYA MUKHERJEE | 17102110146 of 2017 |
| 6 | RIYA NANDI | 17102110155 of 2017 |
| 7 | RIYA GHOSH | 17102110156 of 2017 |
| 8 | JAMELA KHATUN | 17102110157 of 2017 |
| 9 | PAMPA PATRA | 17102110164 of 2017 |
| 10 | AYESHA SIDDIQUEA | 17102110165 of 2017 |
| 11 | MADHUMITA SANNIGRAHI | 17102110169 of 2017 |
| 12 | RIMI BAKSI | 17102110170 of 2017 |
| 13 | MANIMALA HAZARI | 17102110171 of 2017 |
| 14 | MOUMITA KUNDU | 17102110172 of 2017 |
| 15 | PAROMITA ADAK | 17102110173 of 2017 |
| 16 | PUNAM ROY SARKAR | 17102210147 of 2017 |
| 17 | PINKI BISWAS | 17102210158 of 2017 |
| 18 | KAKALI SARKAR | 17102210159 of 2017 |
| 19 | PAPRI BARMAN | 17102210166 of 2017 |
| 20 | MOUSUMI MONDAL | 17102210168 of 2017 |
| 21 | KALYANI ROY | 17102210175 of 2017 |
| 22 | SHIPRA MONDAL | 17102210176 of 2017 |
| 23 | RUMA BARMAN | 17102210177 of 2017 |
| 24 | PAYEL BISWAS | 17102210178 of 2017 |
| 25 | SARDI MANDI | 17102310148 of 2017 |
| 26 | ASTAMI SARDAR | 17102310179 of 2017 |
| 27 | ROKAIYA PARVEEN | 17102410149 of 2017 |
| 28 | SABINA YASMIN | 17102410160 of 2017 |
| 29 | JESMIN PARVIN | 17102410161 of 2017 |
| 30 | SUFIA KHATUN | 17102410167 of 2017 |
| 31 | SAHANAJ PARVIN | 17102410174 of 2017 |
| 32 | SOMA PAL | 17102510141 of 2017 |
| 33 | BAISHAKHI DAS | 17102510150 of 2017 |
| 34 | ALO RANI SU | 17102510151 of 2017 |
| 35 | RIYA SADHUKHAN | 17102510152 of 2017 |
| 36 | MOUMITA DUTTA | 17102510162 of 2017 |
| 37 | RUMA KHATUN | 17102610153 of 2017 |
| 38 | SAMAPTI PATRA | 17102610154 of 2017 |
| 39 | BRISTI GOSWAMI | 17102910163 of 2017 |
